THE ICONIC MOTORCYCLE SALE AT THE NEC 15th November 2026

WELCOME 1
ICONIC AUCTIONEERS TEAM 2
AUCTION INFORMATION 4
KEY SALE INFORMATION 5
BUYER’S GUIDE 6
TERMS & CONDITIONS 88
LOT LIST - CLASSIC SALE 94
MOTORCYCLE SALE Sunday 15th November 2026 Lots: 601 - 857 9
1954 AJS 18S 498cc 32
2000 Aprilia Moto 6.5 Philippe Starck 649cc 48
1997 Aprilia RS250 Mk1 249cc 53
2020 Aprilia RS-GP 20 MotoGP Race Bike Ex-Aleix Espargaró 1,000cc 38
2003 Aprilia RSV Mille R Edwards Replica 998cc 53
1980 Benelli 750 Sei 748cc 72
2003 Benelli Tornado Tre LE900 899cc 20
1972 Benelli Tornado 650S 650cc 68
c.1957 Berneg Fario 175 173cc 33
1980 Bimota KB1 1,175cc 20
2025 Bimota KB998 Rimini Elite Prototype 998cc 45
2010 BMW HP2 Sport 1,170cc 54
2013 BMW K1300R 1,293cc 63
2018 BMW R nineT Racer S 1,170cc 31
2022 BMW R 18 1,802cc 63
1978 BMW R100 980cc 74
1963 BMW R60 590cc 24
2001 BMW R850R 848cc 78
2016 BMW S1000RR 'Tyco' BSB Race Replica 999cc 25
2016 BMW S1000RR 'Tyco' BSB Race Replica 999cc 31
1949 Brockhouse Corgi Mk2 98cc 17
1949 Brockhouse Corgi Mk2 98cc 77
1957 BSA 500 Shooting Star 500cc 36
1960 BSA A10 Golden Flash 646cc 18
1952 BSA A10 Golden Flash 646cc 70
1960 BSA A10 Rocket Gold Star Replica 649cc 44
1967 BSA A65T 654cc 27
1969 BSA A65T Thunderbolt 654cc 36
1969 BSA A75R Rocket 3 Mk1 740cc 35
1958 BSA DBD34 Gold Star 499cc 18
2003 Buell XB12R Firebolt 1,203cc * 43
1951 Capriolo 75 Sport 74cc 40
1965/66 Dot 360 Prototype 360cc 67
c.1958 Ducati 85 Sport 84cc 27
1959 Ducati 175 Sport 175cc 72
1969 Ducati 350 Desmo Mk3 D 340cc 24
1978 Ducati 350 Forza 340cc 32
1975 Ducati 750 GTe 750cc 68
1995 Ducati 900SS 904cc 64
1989 Ducati 900SS 904cc 65
1998 Ducati 916 Factory World Superbike Ex-Troy Corser 996cc 54
1997 Ducati 916 Senna II 916cc 47
2001 Ducati 996 996cc 44
1999 Ducati 996 Monoposto 996cc 54
2000 Ducati 996 SPS 996cc 46
2003 Ducati 998RS 'Team Renegade Red Bull' 998cc 54
2004 Ducati 999 AMA Superbike Ex-Eric Bostrom 999cc 55
2008 Ducati 1098R 1,198cc 36
2008 Ducati 1098R 1,198cc 36
2012 Ducati 1198RS12 Ex-Carlos Checa 1,198cc † 56
2015 Ducati 1299 Panigale V2 1,285cc 53
2006 Ducati Paul Smart 1000LE 992cc 31
2009 Ducati Sport Classic 1000S 992cc 57
2024 Ducati V4S Lamborghini Special Clienti Streetfighter 1,104cc - Zero Miles 40
1913 Excelsior 4.35 HP 650cc 70
1983 Fantic 240 212cc 74
1977 Fantic Caballero Competizone 49cc 57
c.1979 Fantic Caballero Regolarità 50 4M 49.6cc 26
1959 Gilera 150 Sport 152cc 60
c.1958 Gilera 175 Rossa Corsa Extra Race Bike 174cc 50
1982 Gori MR250 248cc 69
2009 Harley-Davidson FLHRC Road King Classic 1,584cc 40
1934 Harley-Davidson VLD 'Big Twin' 1,200cc 35
1928 Henderson De Luxe Four 1,200cc 35
1984 Honda ATC70 72cc 75
1964 Honda C72E Dream 247cc 19
1997 Honda CB50 Dream 49cc - Two 'Push' Kilometres 50
1960 Honda CB72E Super Sport 247cc 19
1964 Honda CB77 305cc 32
1961 Honda CB77 Super Hawk Race Bike Re-creation 340cc 21
1997 Honda CB250 Nighthawk 234cc 58
1976 Honda CB400F Super Sport 408cc 32
1973 Honda CB500 Four 498cc 19
1979 Honda CB550 'CR750' Replica 544cc 61
1972 Honda CB750 K2 736cc 64
1992 Honda CBR900RR FireBlade 893cc 43
1993 Honda CBR900RR FireBlade SC29 893cc 49
2007 Honda CBR1000RR FireBlade Repsol Special Edition 998cc 73
2010 Honda CBR1000RR FireBlade Superstock Race Bike 999cc 62
2007 Honda CBR1000RR-7 FireBlade 998cc 73
2008/09 Honda CBR1000RR8 FireBlade 999cc Ex-Guy Martin/Hydrex TT Superstock 21
1973 Honda CL350K5 Scrambler 325cc 73
1989 Honda CR500R Motocross 491cc 43
1968 Honda CT90 90cc 74
1983 Honda CX650 Custom 674cc 71
1963 Honda CZ100 Monkey Bike 49cc 28
1986 Honda FTR250 'Street Flat Tracker' 249cc 29
1986 Honda FTR250 'Street Flat Tracker' 249cc 29
2008 Honda Lead 110 - Ex-Marc Marquez 108cc 39
1966 Honda RC173 Ex-Mike Hailwood Factory Race Bike 349cc 42
2016 Honda RC213V-S 999cc 51
1993 Honda RS250RF 249cc 30
2000 Honda SP-1 Ex-Joey Dunlop 999cc 52
2000 Honda SP-1 Ex-John McGuiness 999cc 47
1998 Honda ST1100 1,084cc 18
1983 Honda TLR200 Trials Bike 195cc 28
1983 Honda TLR200 Trials Bike 195cc 29
1986 Honda TLR250R Trials Bike 244cc 28
1988 Honda VF1000RG 998cc 37
1988 Honda VFR400R NC24 399cc 66
1991 Honda VFR750R Type RC30 Ex-Joey Dunlop 748cc 30
1992 Honda VFR750R Type RC30 Ex-Phillip McCallen 748cc 29
1998 Honda VFR800Fi 781cc 58
2002 Honda VTR1000 SP-2 999cc 41
1998 Honda XR250 250cc - Ex-22 SAS Mobility Troop Machine 34
1996 Honda XR250 250cc - Ex-22 SAS Mobility Troop Machine 34
1985 Honda Z50J Gold Limited Edition Monkey Bike 49cc 59
c.1982 Honda Z50R Monkey Bike 49cc 59
c.1998 Honda Z50R Monkey Bike 49cc 59
1950 James 'RAF' Comet 98cc 58
1992 Jawa Economy Moped 49cc 17
1991 Jawa Economy Moped 49cc 17
1991 Jawa Economy Moped 49cc 77
1991 Jawa Economy Moped 49cc 77
1967 Kawasaki A7 Avenger 338cc 30
1972 Kawasaki G4TR 99cc 69
1987 Kawasaki GPZ750-E1 Turbo 738cc 46
1985 Kawasaki GPZ900R 908cc * 26
1987 Kawasaki GPZ1000RX A2/3 997cc 26
1977 Kawasaki KH250 B2 249cc 33
1981 Kawasaki KX125 125cc 75
1976 Kawasaki KZ900 903cc 37
1976 Kawasaki KZ900 A4 903cc 65
1972 Kawasaki Z1 903cc 57
1991 Kawasaki ZR550 Zephyr 553cc 60
2015 KTM 450 EXC Six Days 449cc - Offered directly from Adrian Newey 35
2012 KTM 990 Adventure 999cc 62
2018 KTM 1290 Super Duke R 1,301cc 62
1959 Lambretta Li 150 - 'The People's Princess' 150cc 39
1974 Laverda 3C 981cc 48
1982 Laverda Jota 120 981cc 63
1957 LE.RI Super Sport 49cc 40
1968 Matchless G80CS Competition Scrambler 498cc 22
c.1938 Monet-Goyon S11 98cc 72
2002 Montesa Honda Cota 315R 249cc 69
2007 Montesa Honda Cota 4RT 249cc - Repsol Livery 68
c.1962 Moto Guzzi 125 Stornello 123cc 27
1945 Moto Guzzi Alce 500cc 21
1996 Moto Guzzi Daytona Racing 1000 992cc 41
1980 Moto Guzzi Le Mans II 844cc 65
1992 Moto Guzzi Nevada 350 346cc ♢ 34
1982 Moto Guzzi Spada Café Racer 949cc 48
1979 Moto Guzzi V 1000 I-Convert 949cc ♢ 34
1973 Moto Guzzi V7 Sport 749cc 24
1965 Motobi Imperiale Sport 124cc 49
c.1966 MV Agusta 125 GTL Race Bike 124cc 50
1975 MV Agusta 125 Sport 124cc 50
1953 MV Agusta 150 TEL Sport Competizione 148cc 49
2006 MV Agusta 750 Brutale E3 749cc 33
2012 MV Agusta F3 Serie Oro 675cc 47
2005 MV Agusta F4 1000 Ago 998cc 31
2004 MV Agusta F4 1000 Ago 998cc 41
2006 MV Agusta F4 1000S Corse Biposto No. 1/300 998cc 20
1963 Norton 650 Dominator Sports Special 650cc 44
1976 Norton Commando MkIII Special 920cc 23
1961 Norton Dominator 'Café Racer' 649cc 72
2015 Norton Dominator SS 961cc 61
1940 Norton ES2 490cc 70
1990 Norton F1 588cc 37
1988 Norton Interpol 2 588cc 18
1968 Norton JAP Sprint Racer 'Wotan' 1,150cc 23
1956 Norton Manx Model 40M 348cc 62
1959 Norton 'NorBSA' Gold Star 348cc 73
1961 Norton Triton 649cc 22
1996 Piaggio Vespa T5 Classic 125 - Four Miles 39
1957 Pirotta Motoleggera 75 'Sport Lusso' 74cc 39
1971 Puch Maxi Model N 49cc 76
1979 Puch Maxi Two-Speed Custom GL 49cc 76
c.1950 Raleigh Cyclemaster 26cc 77
1975 Rickman CR Kawasaki 1,015cc 20
2005 Royal Enfield Bullet Electra 346cc 28
2025 Royal Enfield Classic 350 349cc 47
1938 Rudge Sports Special 498cc 63
1956 Rumi Formichino 124cc 71
2008 Scorpa SY250R 249cc 69
1924 Scott Flying Squirrel 596cc 71
c.1990 SQ Mini Moto Replica Ducati Racer 49cc 16
1956 Sunbeam S8 487cc 23
1998 Suzuki AN250 Burgman 249cc 17
1985 Suzuki GSX1100EF 1,135cc 64
1976 Suzuki GT500 492cc 37
1972 Suzuki GT750J 738cc 33
1973 Suzuki GT750K 738cc 58
1986 Suzuki RG500 'Barry Sheene' Tribute 570cc 57
1979 Suzuki RM400N Motocross bike 417cc 43
1970 Suzuki TC120 118cc 27
1998 Suzuki TL1000R Project 996cc 78
1999 Suzuki TL1000R Project 996cc 79
c.1975 Suzuki TS125 123cc 75
1975 Suzuki XR11 TR750 Replica 739cc 30
1946 Triumph 5T Speed Twin 498cc 66
2020 Triumph 1200 Scrambler 'Bond Edition' 1,200cc - Zero Miles 61
2021 Triumph Bonneville Street Twin Gold Line 900cc 65
2005 Triumph Bonneville T100 865cc 49
1967 Triumph Bonneville T120 650cc 24
1969 Triumph Bonneville T120 'TT Special' Homage 650cc 44
1961 Triumph Bonneville T120R 649cc 66
1968 Triumph Bonneville T120R 650cc 48
1999 Triumph Speed Triple 885cc 25
1954 Triumph Tiger 100 498cc 71
1970 Triumph TR6R Trophy 649cc 66
1962 Triumph TR6SS Trophy 649cc 25
1973 VeloSolex 3800 49cc 70
1952 Vincent Series C Comet 499cc 22
1951 Vincent Series C Rapide 'Ivanhoe' 998cc 23
1955 Vincent Series D Black Knight 998cc 22
1983 Yamaha DT125 123cc 75
1992 Yamaha FJ1200 1,188cc 78
1973 Yamaha FS1-E 49cc 76
1998 Yamaha FZR400 1WG 399cc 60
1992 Yamaha FZR400RR 3TJ1 399cc 59
1980 Yamaha GT80 MX 79cc 16
1996 Yamaha GTS1000A 1,002cc 41
1981 Yamaha RD125DX 124cc 76
1978 Yamaha RD200 195cc 60
1991 Yamaha Super Tenere XTZ750 749cc 64
1976 Yamaha TT500C 499cc 68
1993 Yamaha TY250Z 4GG Trials Bike 249cc 78
1979/80 Yamaha TZ250G 247cc 21
1983 Yamaha XS650 654cc 19
1980 Yamaha XT250 249cc 53
1981 Yamaha XT500 498cc 46
1982 Yamaha XT500 499cc 25
1980 Yamaha XT500 499cc 61
1982 Yamaha YZ125J 123cc 67
1982 Yamaha YZ250J 246cc 67
1982 Yamaha YZ490J 487cc 67
1997 Yamaha YZF600R Thundercat 599cc 26
2006 Yamaha YZF-R1 SP 998cc 74
2006 Yamaha YZF-R6 Rossi Edition 599cc 46
RkJQdWJsaXNoZXIy MTU2